<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stran Promotional Services</title>
	<atom:link href="http://www.stran.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stran.com</link>
	<description>Stran Promotional Services</description>
	<lastBuildDate>Tue, 27 Sep 2011 18:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Some ideas how to use Social Media in your next promotional products caimpagn</title>
		<link>http://www.stran.com/blog/blog-bost/some-ideas-how-to-use-social-media-in-your-next-promotional-products-caimpagn</link>
		<comments>http://www.stran.com/blog/blog-bost/some-ideas-how-to-use-social-media-in-your-next-promotional-products-caimpagn#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:34:03 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=927</guid>
		<description><![CDATA[When executed correctly, a promotional products campaign can generate significant ROI. However,  in the days before the web, there were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stran.com/wp-content/uploads/2011/05/social-media-marketing-abnormal.jpg"><img class="aligncenter size-medium wp-image-637" title="social-media-marketing-abnormal" src="http://www.stran.com/wp-content/uploads/2011/05/social-media-marketing-abnormal-300x270.jpg" alt="" width="300" height="270" /></a></p>
<p>When  executed correctly, a promotional products campaign can generate  significant ROI. However,  in the days before the web, there were  limited opportunities for interaction beyond the initial distribution of  the product. In other words, a marketer would distribute pens at a  trade show and hope people kept them. Social media has changed this, as  there are now many opportunities for the product’s life to be extended  using platforms like Flickr, Facebook, Twitter and blogs.</p>
<p>Social media has completely changed the relationship between  consumers  and companies. Now that we have easy exchanges (enabled by  Facebook,  Twitter, etc) between the two parties, it’s time to consider  the ways  that promotional products can take on a new life after they  have been  distributed. The initial excitement surrounding “getting free  stuff”  will never go away, but  that excitement can now be extended  throughout  peoples’ social networks thus generating even greater ROI for  the  marketer.</p>
<p>Here are some ways social media can be used to increase buzz surrounding a promotional product campaign.</p>
<h2><strong>Give people a reason to love you</strong></h2>
<p>People love free stuff. This is a universal truth and applies to  people of all income brackets. People especially love free stuff that  has high perceived value and is relevant. Social media provides people  with a megaphone to express their love and appreciation for the items  that you give them. While this is wonderful for the brand, someone  posting their swag on Facebook/Twitter has less to do with you than it  has to do with them. In this scenario, it’s a classic win-win. The  recipient brags to all of their friends about the cool new swag they  picked up from you, and the brand wins because they enjoy the free  publicity.</p>
<p>If you have an audience that has a special relationship/connection  your company (especially an audience that actively uses social media),  then you have a perfect recipe for your swag going viral. Think about  Apple and its cult of followers and you get the picture.</p>
<h2><strong>Contests</strong></h2>
<p>A Simple way to create buzz and obtain users/followers is to hold a simple contest that is fun and engaging. A useful way to create traffic on the site and user content is to run a contest in conjunction with a post or upload of images to social media sites. &#8220;Post a picture of how you use our product and win!&#8221; or tell us how our services helps our everyday life and receive a free T-shirt!&#8221;</p>
<p>We recently worked with a new movie promotion and they had follower tag themselves in pictures with and image o the book that the movie was based. Users uploaded all types of crazy pictures and received a promotional gift. These give-aways can also be tied into a larger prize such as a vacation or a high value prize such as an IPAD. While each user cannot win the trip or IPAD they can however receive a small promotional product to thank them for participating such as a key-chain, magnet or T-shirt.</p>
<p>In fact we  have developed and application to make running a contest on your Facebook page simple and easy. Check out more information <a title="Social Media Marketing" href="http://www.stran.com/services/social-media-marketing">here</a>.</p>
<h2><strong>Trade show traffic</strong></h2>
<p>Trade shows are a great way to generate leads and sales  opportunities. Promotional products have long been a staple item on the  trade show circuit as companies consider them a necessity (as delegates  just expect free stuff). Without going into the all of the mistakes that  companies when buying promotional products for shows (chief among them  is the disconnect between the giveaway and the audience), I wanted to  focus on a way to make this fun again.</p>
<p>When we consider promotional products for our own trade shows, we  consider 2 things. One, who is the audience and what products will get  them excited about our company? Two, how can make the products we give  away go viral so we can drive more traffic to our booth as well as  awareness from the outside world.</p>
<h2><strong>QR codes</strong></h2>
<p>The unique thing about promotional products is that they are mobile –  people take them with them and use them regularly (assuming the product  is good). In keeping with the idea of the promotional product being the  starting point in the relationship with the client, there are some  interesting applications for QR codes.  Consider a product that requires  a how-to demonstration. A QR code  connected to a YouTube link featuring a how-to demonstration could  become the new instruction manual.</p>
<p>QR codes could also be used for contests. Imagine producing 1000  promotional items (say T-shirts) with QR codes imprinted on the sleeves.  999 QR codes direct the consumer to a web site providing more  information about the brand. 1 QR code directs the lucky winner to a web  page announcing they are the winner of a prize pack featuring a  something valuable produced by the company (for a mobile telephone  provider, this could be an Apple iPhone). This generates excitement and  also ensures a much higher retention rate for the promotional product.</p>
<h2><strong>Driving traffic to social media sites</strong></h2>
<p>One of the most powerful uses of promotional products is their  ability to inspire action. In the early days of the internet, people  would give out promotional items with their web site address emblazoned  on it. Now, we are starting to see people direct customers to their  Facebook or Twitter pages. This can be taken one step further – by  encouraging the recipient to “like” or “follow” your brand, you can  offer an additional incentive (contests or prizes mentioned above) or  15% off their first order, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/blog-bost/some-ideas-how-to-use-social-media-in-your-next-promotional-products-caimpagn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshow/Event Displays, Banners and tableclothes</title>
		<link>http://www.stran.com/blog/blog-bost/tradeshowevent-displays-banners-and-tableclothes</link>
		<comments>http://www.stran.com/blog/blog-bost/tradeshowevent-displays-banners-and-tableclothes#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:14:57 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=916</guid>
		<description><![CDATA[&#160; Need exposure for an event, trade-show, or general marketing?  From 50 foot long  inflatable lacrosse fields to small table [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><img class="aligncenter size-medium wp-image-925" title="Tradeshow Display" src="http://www.stran.com/wp-content/uploads/2011/09/ep41tradeshowdisplay-300x300.jpg" alt="" width="300" height="300" /></p>
<p style="text-align: left;">Need exposure for an event, trade-show, or general marketing?  From 50 foot long  inflatable lacrosse fields to small table top banners, we have helped numerous businesses big and small with trade-show and event displays.  Give us a call today to discuss the options that we have available. We offer innovative, inexpensive options with no minimums and quick turnaround times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/blog-bost/tradeshowevent-displays-banners-and-tableclothes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Newsletters&#8230;..how to avoid the dreaded &#8220;Unsubscibe&#8221;</title>
		<link>http://www.stran.com/blog/blog-bost/email-newsletters-how-to-avoid-the-dreaded-unsubscibe</link>
		<comments>http://www.stran.com/blog/blog-bost/email-newsletters-how-to-avoid-the-dreaded-unsubscibe#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:40:00 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=908</guid>
		<description><![CDATA[Most companies&#8230;hell almost all that I have ever dealt with have an email newsletter telling their subscribers how special their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.stran.com/wp-content/uploads/2011/09/Exact-Target-graph.png"><img class="aligncenter size-full wp-image-909" title="Exact-Target-graph" src="http://www.stran.com/wp-content/uploads/2011/09/Exact-Target-graph.png" alt="" width="640" height="359" /></a></p>
<p>Most companies&#8230;hell almost all that I have ever dealt with have an email newsletter telling their subscribers how special their business is and how much you should use their services. But how do you keep these subscribers happy? In what way can you get people to read about your companies grand plans or great new service that will help them in their everyday task or maybe even save the world. I know from my experience I like free stuff&#8230;.hell any type of free item is good right! Because it is free! In the same way people running a <a title="Win a free IPAD2" href="http://www.stran.com/blog/blog-bost/win-a-free-ipad2" target="_blank">contest </a>on <a title="Social Media Marketing" href="http://www.stran.com/services/social-media-marketing" target="_blank">Facebook </a>or <a title="Social Media Marketing" href="http://www.stran.com/services/social-media-marketing" target="_blank">Twitter</a> why not run one through your newsletter?</p>
<p>We all hope that your newsletter content will be good enough to get people to subscribe but that is not always the case. Incentives are a great way to get people to read content and keep them glued to your next newsletter. A simple subscribe and receive a free <a title="PromoCloth" href="http://www.mypromocloth.com/" target="_blank">Promocloth</a> or a branded <a href="http://www.stranpromo.com/product/231280/">cell phone holder </a>is a great way to gain readers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/blog-bost/email-newsletters-how-to-avoid-the-dreaded-unsubscibe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Touch Stylus Pen&#8230;.Perfect for going back to school!</title>
		<link>http://www.stran.com/blog/blog-bost/one-touch-stylus-pen-perfect-for-going-back-to-school</link>
		<comments>http://www.stran.com/blog/blog-bost/one-touch-stylus-pen-perfect-for-going-back-to-school#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:36:14 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=899</guid>
		<description><![CDATA[In these days of smartphones and tablets with touchscreen&#8217;s this is a perfect give-away for a back to school program [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In these days of smartphones and tablets with touchscreen&#8217;s this is a perfect give-away for a back to school program or for any sales force that uses tablets for presentations.  Avoid those smudgy <img class="alignright size-full wp-image-900" title="Smartphone Stylus" src="http://www.stran.com/wp-content/uploads/2011/09/stylus.jpg" alt="" width="240" height="240" />screens so your companies presentations look great.Also keeps the PB&amp;J off your IPAD!! Did we mention it has a retractable ballpoint pen?!</p>
<p>A major benefit is that this stylus tip is as responsive as finger  touch yet does not leave finger marks on the screen. It is also suitable  for those with long nails, and helps improve on-screen typing accuracy.</p>
<p>This  stylus is compatible with capacitive touchscreen and panel devices such  as: Apple® iPad®, iPhone®, iTouch®, Nano®, Airport Kiosks, Touch Screen  Smart Phones, Motorola® Droid®, Samsung®, HTC®, Blackberry®, Navigation  GPS systems, and many more.</p>
<h3>SPECIFICATIONS:</h3>
<ul>
<li>REFILL: Monteverde Ballpoint Refill</li>
<li>DESIGN: Ballpoint Pen. Flip for the Stylus Tip. Suitable for Touch Screen Devices.</li>
<li>FEATURES: Gift Box</li>
<li>SOURCE: Made in the USA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/blog-bost/one-touch-stylus-pen-perfect-for-going-back-to-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Vines Promotional items for the Flip Flop Regatta</title>
		<link>http://www.stran.com/blog/blog-bost/vineyard-vines-promotional-items-for-the-flip-flop-regatta</link>
		<comments>http://www.stran.com/blog/blog-bost/vineyard-vines-promotional-items-for-the-flip-flop-regatta#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:03:40 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=890</guid>
		<description><![CDATA[We have been lucky here at Stran to have been working with Vineyard Vines for the last 10 years. It [...]]]></description>
			<content:encoded><![CDATA[<p>We have been lucky here at Stran to have been working with Vineyard Vines for the last 10 years.<a href="http://www.stran.com/wp-content/uploads/2011/08/coozies-and-whale-hats.jpg"><img class="alignright size-full wp-image-892" title="coozies-and-whale-hats" src="http://www.stran.com/wp-content/uploads/2011/08/coozies-and-whale-hats.jpg" alt="" width="400" height="300" /></a></p>
<p>It always excited us to see some of the products we help them create support great causes like the Flip Flop Regatta.</p>
<p>Check out some of the images&#8230;..we especially love the Whale hats!<img class="alignright size-full wp-image-893" title="whale-hatts-FF" src="http://www.stran.com/wp-content/uploads/2011/08/whale-hatts-FF.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/blog-bost/vineyard-vines-promotional-items-for-the-flip-flop-regatta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Company falling behind??</title>
		<link>http://www.stran.com/blog/blog-bost/885</link>
		<comments>http://www.stran.com/blog/blog-bost/885#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:29:02 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=885</guid>
		<description><![CDATA[In any business it is a necessary evil to market and advertise in order to grow your business. How each [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-886" title="promotional-products-market-300x284" src="http://www.stran.com/wp-content/uploads/2011/08/promotional-products-market-300x284.jpg" alt="" width="300" height="284" />In any business it is a necessary evil to market and advertise in order to grow your business. How each industry goes about this is very different. Some choose their mediums based upon past results, market statistics and ROI. Others&#8230;well based upon pure laziness. &#8221; This is what we have always done and it has worked for us in the past&#8221; With that said&#8230;..Has your company ever used promotional marketing materials? Take a look at the graph here and see if your falling behind! Promotional products are a great way to create market share and grasp the attention of possible clients as well as reward the loyalty of current ones as well. Approximately $17.4 billion was spent on promotional products in 2010, which was up by $2.5 billion from 2009, which shows that a lot of money are spend on advertising specialty items because they work. Here is a pie graph showing the top buyers of promotional items from 2010. Do you see your industry?</p>
<p>Graph and statistics courtesy of the Advertising Specialty Institute 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/blog-bost/885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaulding Rehab Hospital Towels</title>
		<link>http://www.stran.com/blog/blog-bost/spaulding-rehab-hospital-towles</link>
		<comments>http://www.stran.com/blog/blog-bost/spaulding-rehab-hospital-towles#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:27:04 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=879</guid>
		<description><![CDATA[Spaulding is the Official Rehab Hospital of the New Revolution and Patriots. Stran produced these Towels for a give-away during [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-880" title="Spaulding Rehab Hospital Towels" src="http://www.stran.com/wp-content/uploads/2011/08/251439_10150251661116557_101432536556_8020458_622564_n.jpg" alt="" width="576" height="383" />Spaulding is the Official Rehab Hospital of the New Revolution and Patriots. Stran produced these Towels for a give-away during the Spaulding Revolution Night last wee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/blog-bost/spaulding-rehab-hospital-towles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Balance Bracelet</title>
		<link>http://www.stran.com/blog/promotional-products/promotional-balance-bracelet</link>
		<comments>http://www.stran.com/blog/promotional-products/promotional-balance-bracelet#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:57:19 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>
		<category><![CDATA[Promotional Products]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=870</guid>
		<description><![CDATA[Feeling is believing! Balance 3000 is based on the idea of optimizing the body&#8217;s natural energy flow, similar to concepts [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling is believing! Balance 3000 is based on the idea of optimizing the body&#8217;s natural energy flow, similar to concepts behind many oriental philosophies. A simple great gift for a company outing or golf tournament. One size fits all.<img class="alignright size-full wp-image-871" title="Balance 3000 bracelet" src="http://www.stran.com/wp-content/uploads/2011/07/balance-3000-bracelet.jpg" alt="" width="216" height="196" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/promotional-products/promotional-balance-bracelet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapsible Water Bag</title>
		<link>http://www.stran.com/blog/promotional-products/collapsible-water-bag</link>
		<comments>http://www.stran.com/blog/promotional-products/collapsible-water-bag#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:04:34 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>
		<category><![CDATA[Promotional Products]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=862</guid>
		<description><![CDATA[Great new product for the Summer! The Cabo Collapsible Water Bag is a unique piece of promotional drinkware. The collapsible [...]]]></description>
			<content:encoded><![CDATA[<p>Great new product for the Summer! The Cabo Collapsible Water Bag is a unique piece of promotional drinkware. The collapsible bag folds flat when empty and expands to hold 20 oz. of your beverage of choice. In addition, this laminated drink bag is both easy to transport and lightweight for easy distribution. *Please note: due to the popularity of this item, stock availability may vary.<img class="alignright size-full wp-image-863" title="Colapsable-water-bottle" src="http://www.stran.com/wp-content/uploads/2011/07/Colapsable-water-bottle.jpg" alt="" width="300" height="300" /></p>
<ul>
<li>20 oz. capacity</li>
<li>Twist-on, push/pull drink spout with removable cap</li>
<li>Includes 5mm aluminum carabiner</li>
<li>Available in multiple colors</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/promotional-products/collapsible-water-bag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom IPAD Case and Stand</title>
		<link>http://www.stran.com/blog/promotional-products/856</link>
		<comments>http://www.stran.com/blog/promotional-products/856#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:10:47 +0000</pubDate>
		<dc:creator>Justin Taylor</dc:creator>
				<category><![CDATA[blog bost]]></category>
		<category><![CDATA[Promotional Products]]></category>

		<guid isPermaLink="false">http://www.stran.com/?p=856</guid>
		<description><![CDATA[This is a great give-away or corporate gift! With the explosion of new portable tablets on the market a protective [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great give-away or corporate gift! With the explosion of new portable tablets on the market a protective case is an ideal way to brand your company. This faux leather case also doubles as a stand. The versatile stand<img class="alignright size-full wp-image-857" title="Custom IPAD Case and stand" src="http://www.stran.com/wp-content/uploads/2011/06/Ipad-Case-Stand.jpg" alt="" width="290" height="290" /> allows you to adjust to the most comfortable viewing angle reducing glares from sun and light. Perfect for reading, watching videos and presenting slide shows. Flip around the cover and snap the stand into a comfortable, stress-free viewing position. This black case sports a stylish high-quality faux leather cover offering protection to your iPad screen from nicks and scratches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stran.com/blog/promotional-products/856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

